APPLICATION
YPL Pressure Indicating Controller is very versatile, reliable and accurate Pressure instrument to satisfy modern process control requirements. The indicating controller is used for control of liquid, gaseous or vaporous media. The instrument senses the pressure of the measured medium directly & display the operating value, compares the measured variable with the set point and gives pneumatic signal in the standard range 0.2 to 1 kg/cm². This output pressure actuated the final control element. YPL Pressure Indicating Controlling may include ON-OFF, Proportional only, Proportional with Automatic Reset(Integral), Proportional with Auto Reset And Pre-Act control responses.
Specification
Body | Die cast aluminum with anti corrosive paint | |
Cover | Acrylic | |
Degree of protection | IP 65 | |
Mounting | Wall or panel or 2-Inch pipe mounting | |
Pneumatic connection | ¼” NPT(F) | |
Supply air pressure | 20±1.5 psi/ 1.4±0.1 kg/cm²(2kg/cm² Maximum) | |
Output | 3 – 15 psi/ 0.2 – 1 kg/cm² | |
Proportional action | Proportional Band 0 to 100% | |
Integral action (reset) | 0.02 to 27 rep/min | |
Derivative action | 0.02 to 27 rep/min | |
Dead band | 0.2% of F.S. | 0.3% of F.S. for 0-150kg/cm² |
Scale length | 120mm | |
Accuracy | 1.0% of F.S. | 1.5% of F.S. for 0-150kg/cm² |
Setting range | 0 to 100% of F.S. | |
Angle | 75 – 80° | |
Repeatability | 1.0% of F.S. | |
Ambient temperature | -30 TO +80 °C | |
Measuring element | Bourdon Tube | |
Relative humidity | 10% to 90% RH | |
Pointer(process variable) | Red | |
Pointer (set point value) | Green | |
Differential gap | 1 to 100% F.S., Adjustable | |
Relay Inner Valve & Seat | Stainless Steel | |
Air Consumption | 4 Nl/min | |
Relay Diaphragm | Buna N with Nylon Insert | |
Nozzle | Stainless Steel(0.022” Bore) | |
ITEMS | Specification | |
MEASURING RANGE | SS316; 0~3, 0~4, 0~5, 0~6, 0~10, 0~15, 0~20, 0~25, 0~35, 0~50, 0~70, 0~100, 0~150, 0~250, 0~350(kg/cm² gauge pressure) | |
ALLOWABLE OVER RANGE WITHOUT RECALIBRATION |
Span of 70kg/cm² or less; Maximum pressure plus 50% of span Span of 100kg/cm² or more; Maximum pressure plus 20% of span |